Wine Leaderboard ™ Under $300
The Champagne Under $300 Leaderboard provides the highest rated Champagne brands priced under $300 . Compare brands by rating and style.
White Blend
| Krug Grande Cuvee 172 | $200 - $299 | 97 |  | 
| Krug Grande Cuvee 169 | $200 - $299 | 96 |  | 
| Laurent-Perrier Grand Siecle 25 | $200 - $299 | 96 |  | 
| Laurent-Perrier Grand Siecle 26 | $200 - $299 | 96 |  | 
| Dom Perignon 2015 | $200 - $299 | 96 |  | 
| Bollinger La Grande Annee 2015 | $150 - $199 | 96 |  | 
| Krug Grande Cuvee 171 | $200 - $299 | 96 |  | 
| Bollinger La Grande Annee 2014 | $150 - $199 | 96 |  | 
| Dom Perignon 2012 | $200 - $299 | 96 |  | 
| Dom Perignon 2013 | $200 - $299 | 96 |  | 
| Krug Grande Cuvee 170 | $200 - $299 | 95 |  | 
| Roederer Estate L'Ermitage Brut 2015 | $50 - $74 | 95 |  | 
| Collection Imperial Creation No 1 | $200 - $299 | 95 |  | 
| Louis Roederer Vintage 2016 | $100 - $124 | 95 |  | 
| Nicholas Francois Brut 2008 | $200 - $299 | 95 |  | 
| La Grande Dame 2012 | $150 - $199 | 95 |  | 
| La Grande Dame 2015 | $150 - $199 | 95 |  | 
| Veuve Clicquot Vintage 2015 | $75 - $99 | 95 |  | 
Rosé
| Elisabeth Salmon Brut Rosé 2012 | $200 - $299 | 96 |  | 
| Bollinger La Grande Annee Rosé 2015 | $150 - $199 | 96 |  | 
| Taittinger Comtes De Champagne Rosé 2008 | $200 - $299 | 96 |  | 
| Bollinger La Grande Annee Rosé 2014 | $200 - $299 | 96 |  | 
| Roederer Estate L'Ermitage Rosé 2013 | $75 - $99 | 95 |  | 
| Charles Heidsieck Rosé Millesime 2008 | $150 - $199 | 95 |  | 
| Taittinger Comtes De Champagne Rosé 2011 | $200 - $299 | 95 |  | 
| Taittinger Comtes De Champagne Rosé 2009 | $200 - $299 | 95 |  | 
| Elisabeth Salmon Brut Rosé 2009 | $200 - $299 | 95 |  | 
Blanc De Blancs
| Louis Salmon Blanc De Blancs 2012 | $200 - $299 | 96 |  | 
| Comtes De Champagne Blanc De Blancs 2012 | $200 - $299 | 96 |  | 
| Comtes De Champagne Blanc De Blancs 2013 | $200 - $299 | 96 |  | 
| Louis Roederer Blanc de Blancs 2017 | $100 - $124 | 95 |  | 
| Charles Heidsieck Blanc Des Millenaires 2007 | $200 - $299 | 95 |  | 
| Dom Ruinart Blanc De Blancs 2010 | $200 - $299 | 95 |  | 
| Louis Salmon Blanc De Blancs 2008 | $200 - $299 | 95 |  | 
| Louis Salmon Blanc De Blancs 2009 | $200 - $299 | 95 |  | 
Encyclopedia
A vintage chart provides a year by year analysis of the Champagne Region's grape harvest. When deciding on the vintage of a brand the vintage chart can give clues to the best years. The decision to declare a vintage rests with each individual producer depending upon their particular grapes.
Champagne and sparkling wine grapes are primarily chardonnay, pinot noir, and meunier. Each variety plays a different role and is used for a different effect. A blanc de blancs (100% chardonnay) will taste different than a blanc de noirs (100% pinot noir and/or meunier) which will taste different from a white blend champagne (which may contain pinot noir, meunier and chardonnay).
Everyone has their own personal taste preference. Champagne Score provides the information necessary to determine the best selection for your personal taste within your budget. The primary taste and aroma factors are determined by the following:
There are common misconceptions about opening a bottle of Champagne. Opening a bottle of champagne often goes hand in hand with a celebration and it is tempting to let the cork fly and shower a bit of bubbly.
Leaderboards
- Grand leaderboard
- Under $20
- Under $30
- Under $40
- Under $50
- Under $75
- Under $100
- Under $125
- Under $150
- Under $200
- Under $300
- Under $500
- Under $1000
- Sweet leaderboard