Wine Leaderboard ™ Under $1,000
The Champagne Under $1,000 Leaderboard provides the highest rated Champagne brands priced under $1,000. Compare brands by rating and style.
White Blend
Louis Roederer Cristal 2016 | $300 - $499 | 97 |
|
Krug Vintage 2011 | $300 - $499 | 97 |
|
Krug Grande Cuvee 172 | $200 - $299 | 97 |
|
Dom Perignon Plentitude 2 2006 | $300 - $499 | 97 |
|
Pol Roger Sir Winston Churchill 2012 | $300 - $499 | 97 |
|
Bollinger R.D. 2008 | $300 - $499 | 97 |
|
Louis Roederer Cristal 2014 | $300 - $499 | 97 |
|
Dom Perignon Plenitude 2 2004 | $300 - $499 | 97 |
|
Krug Vintage 2008 | $300 - $499 | 97 |
|
Krug Grande Cuvee 169 | $200 - $299 | 96 |
|
Laurent-Perrier Grand Siecle 25 | $200 - $299 | 96 |
|
Laurent-Perrier Grand Siecle 26 | $200 - $299 | 96 |
|
Dom Perignon 2015 | $200 - $299 | 96 |
|
Bollinger La Grande Annee 2015 | $150 - $199 | 96 |
|
Krug Grande Cuvee 171 | $200 - $299 | 96 |
|
Pol Roger Sir Winston Churchill 2013 | $300 - $499 | 96 |
|
Bollinger La Grande Annee 2014 | $150 - $199 | 96 |
|
Champagne Charlie 2017 | $500 - $999 | 96 |
|
Louis Roederer Cristal 2013 | $300 - $499 | 96 |
|
Louis Roederer Cristal 2015 | $300 - $499 | 96 |
|
Dom Perignon 2012 | $200 - $299 | 96 |
|
Dom Perignon 2013 | $200 - $299 | 96 |
|
Dom Perignon Plenitude 2 2003 | $300 - $499 | 96 |
|
Krug Vintage 2006 | $300 - $499 | 96 |
|
Rose
Louis Roederer Cristal Rose' 2013 | $500 - $999 | 98 |
|
Louis Roederer Cristal Rose' 2014 | $500 - $999 | 97 |
|
Dom Perignon Rose' 2008 | $300 - $499 | 97 |
|
Krug Rose' 27 | $300 - $499 | 96 |
|
Krug Rose' 28 | $300 - $499 | 96 |
|
Elisabeth Salmon Brut Rose' 2012 | $200 - $299 | 96 |
|
Krug Rose' 25 | $300 - $499 | 96 |
|
Dom Ruinart Rose' 2009 | $300 - $499 | 96 |
|
Bollinger La Grande Annee Rose' 2015 | $150 - $199 | 96 |
|
Taittinger Comtes De Champagne Rose' 2008 | $200 - $299 | 96 |
|
Bollinger La Grande Annee Rose' 2014 | $200 - $299 | 96 |
|
Dom Perignon Rose' 2009 | $300 - $499 | 96 |
|
Blanc De Blancs
Louis Salmon Blanc De Blancs 2012 | $200 - $299 | 96 |
|
Comtes De Champagne Blanc De Blancs 2012 | $200 - $299 | 96 |
|
Comtes De Champagne Blanc De Blancs 2013 | $200 - $299 | 96 |
|
Blanc De Noirs
La Cote aux Enfants 2013 | $500 - $999 | 97 |
|
La Cote aux Enfants 2014 | $500 - $999 | 97 |
|
Le Clos Saint-Hilaire 2007 | $300 - $499 | 96 |
|
Encyclopedia
Champagne bottles come in many sizes for many occasions. When selecting a bottle other than the standard 750 ml. bottle, keep in mind that the bottle size can make a difference in the taste experience. They come in ten different sizes, but some sizes are more difficult to find than others.
Reading wine labels can be a challenge. There are different styles and legal requirements that apply to both the producer and importer. They vary from country to country, state to state, and even appellation to appellation. There are also variations between producers.
After a bottle of champagne has been opened properly, and observing appropriate safety measures, it is time to present it to guests in the best possible light. Ensure the appropriate glassware is available for everyone. The ideal service temperature is about 40 to 45° for a non-vintage and up to 50° for more mature top cuvée.
A vintage chart provides a year by year analysis of the Champagne Region's grape harvest. When deciding on the vintage of a brand the vintage chart can give clues to the best years. The decision to declare a vintage rests with each individual producer depending upon their particular grapes.
Leaderboards
- Grand leaderboard
- Champagne Under $20
- Champagne Under $30
- Champagne Under $40
- Champagne Under $50
- Champagne Under $75
- Champagne Under $100
- Champagne Under $125
- Champagne Under $150
- Champagne Under $200
- Champagne Under $300
- Champagne Under $500
- Champagne Under $1000
- Sweet leaderboard