Grand Wine Leaderboard ™
The Grand Leaderboard provides the highest rated Champagne brands. Compare brands by rating and style.
White Blend
| Louis Roederer Cristal 2016 | $300 - $499 | 97 |
|
| Krug Vintage 2011 | $300 - $499 | 97 |
|
| Krug Grande Cuvee 172 | $200 - $299 | 97 |
|
| Dom Perignon Plentitude 2 2006 | $300 - $499 | 97 |
|
| Pol Roger Sir Winston Churchill 2012 | $300 - $499 | 97 |
|
| Bollinger R.D. 2008 | $300 - $499 | 97 |
|
| Louis Roederer Cristal 2014 | $300 - $499 | 97 |
|
| Dom Perignon Plenitude 2 2004 | $300 - $499 | 97 |
|
| Krug Vintage 2008 | $300 - $499 | 97 |
|
| Krug Grande Cuvee 169 | $200 - $299 | 96 |
|
| Laurent-Perrier Grand Siecle 25 | $200 - $299 | 96 |
|
| Laurent-Perrier Grand Siecle 26 | $200 - $299 | 96 |
|
| Dom Perignon 2015 | $200 - $299 | 96 |
|
| Bollinger La Grande Annee 2015 | $150 - $199 | 96 |
|
| Krug Grande Cuvee 171 | $200 - $299 | 96 |
|
| Pol Roger Sir Winston Churchill 2013 | $300 - $499 | 96 |
|
| Bollinger La Grande Annee 2014 | $150 - $199 | 96 |
|
| Champagne Charlie 2017 | $500 - $999 | 96 |
|
| Louis Roederer Cristal 2013 | $300 - $499 | 96 |
|
| Louis Roederer Cristal 2015 | $300 - $499 | 96 |
|
| Dom Perignon 2012 | $200 - $299 | 96 |
|
| Dom Perignon 2013 | $200 - $299 | 96 |
|
| Dom Perignon Plenitude 2 2003 | $300 - $499 | 96 |
|
| Krug Vintage 2006 | $300 - $499 | 96 |
|
Rosé
| Louis Roederer Cristal Rosé 2013 | $500 - $999 | 98 |
|
| Louis Roederer Cristal Rosé 2014 | $500 - $999 | 97 |
|
| Dom Perignon Rosé 2008 | $300 - $499 | 97 |
|
| Krug Rosé 27 | $300 - $499 | 96 |
|
| Krug Rosé 28 | $300 - $499 | 96 |
|
| Elisabeth Salmon Brut Rosé 2012 | $200 - $299 | 96 |
|
| Krug Rosé 25 | $300 - $499 | 96 |
|
| Dom Ruinart Rosé 2009 | $300 - $499 | 96 |
|
| Bollinger La Grande Annee Rosé 2015 | $150 - $199 | 96 |
|
| Taittinger Comtes De Champagne Rosé 2008 | $200 - $299 | 96 |
|
| Bollinger La Grande Annee Rosé 2014 | $200 - $299 | 96 |
|
| Dom Perignon Rosé 2009 | $300 - $499 | 96 |
|
Blanc De Blancs
| Louis Salmon Blanc De Blancs 2012 | $200 - $299 | 96 |
|
| Comtes De Champagne Blanc De Blancs 2012 | $200 - $299 | 96 |
|
| Comtes De Champagne Blanc De Blancs 2013 | $200 - $299 | 96 |
|
Blanc De Noirs
| La Cote aux Enfants 2013 | $500 - $999 | 97 |
|
| La Cote aux Enfants 2014 | $500 - $999 | 97 |
|
| Krug Clos D' Ambonnay 2006 | Over $1,000 | 97 |
|
| Le Clos Saint-Hilaire 2007 | $300 - $499 | 96 |
|
Encyclopedia
After a bottle of champagne has been opened properly, and observing appropriate safety measures, it is time to present it to guests in the best possible light. Ensure the appropriate glassware is available for everyone. The ideal service temperature is about 40 to 45° for a non-vintage and up to 50° for more mature top cuvée.
Champagne bottles come in many sizes for many occasions. When selecting a bottle other than the standard 750 ml. bottle, keep in mind that the bottle size can make a difference in the taste experience. They come in ten different sizes, but some sizes are more difficult to find than others.
Reading wine labels can be a challenge. There are different styles and legal requirements that apply to both the producer and importer. They vary from country to country, state to state, and even appellation to appellation. There are also variations between producers.
Champagne and sparkling wine grapes are primarily chardonnay, pinot noir, and meunier. Each variety plays a different role and is used for a different effect. A blanc de blancs (100% chardonnay) will taste different than a blanc de noirs (100% pinot noir and/or meunier) which will taste different from a white blend champagne (which may contain pinot noir, meunier and chardonnay).
Leaderboards
- Grand leaderboard
- Under $20
- Under $30
- Under $40
- Under $50
- Under $75
- Under $100
- Under $125
- Under $150
- Under $200
- Under $300
- Under $500
- Under $1000
- Sweet leaderboard